Small claims court is one of the most affordable ways to resolve a legal dispute — filing fees typically range from $30 to $200 depending on the state and the amount of your claim. This chart lists the current filing fee for every state, the small claims jurisdictional limit, and notes on service fees and fee waivers. Fees are verified from official court sources as of 2026. Always confirm the current fee with your specific county court before filing, as local surcharges and periodic adjustments can affect the total.
Small Claims Court Filing Fee Chart — All 50 States (2026)
| State | Claim Limit | Filing Fee | Service Fee | Fee Waiver? |
|---|---|---|---|---|
| Alabama | $6,000 | $35 (≤$1,500) / $109 (≤$3,000) / $198 (≤$6,000) | Sheriff service — separate fee | Yes — Affidavit of Substantial Hardship (deferral) |
| Alaska | $10,000 | Confirm with court clerk | Varies | Yes |
| Arizona | $3,500 | Up to $58 (varies by precinct) | Certified mail or process server — separate | Yes — ARS § 12-302 |
| Arkansas | $5,000 | $30 – $65 (varies by county) | Certified mail or sheriff — separate | Yes — ask clerk |
| California | $12,500 (individual) / $6,250 (business) | $30 – $75 (varies by claim amount) | Certified mail or process server — separate | Yes — fee waiver available |
| Colorado | $7,500 | $31 (≤$500) / $55 (≤$7,500) | Sheriff or process server — separate | Yes — File Without Payment program |
| Connecticut | $5,000 ($15,000 for home improvement) | $95 | State marshal or certified mail — separate | Yes — Poverty Affidavit |
| Delaware | $15,000 | Confirm with court clerk | Varies | Yes |
| Florida | $8,000 | $100 (≤$100) / $175 (≤$500) / $300 (≤$8,000) | Certified mail or process server — separate | Yes — Application for Determination of Civil Indigent Status |
| Georgia | $15,000 | $45 – $102 (varies by county) | Sheriff service — included in most counties | Yes — fee waiver available |
| Hawaii | $5,000 (security deposits: unlimited) | $35 (flat — all amounts) | Certified mail, process server, or sheriff — plaintiff pays | Yes — financial hardship waiver |
| Idaho | $5,000 | $69 | Sheriff (~$30) or certified mail — separate | Yes — § 31-3220 waiver |
| Illinois | $10,000 | $287 – $381 (Cook County) / $40 – $200 (other counties) | Sheriff or certified mail — separate | Yes — automatic waiver for qualifying recipients |
| Indiana | $10,000 | $35 – $85 (varies by court and amount) | Certified mail — included in most courts | Yes — indigency determination |
| Iowa | $6,500 | $95 (flat — all amounts) | $20 clerk certified mail or sheriff — separate | Yes — fee deferral available |
| Kansas | $4,000 | $49 (≤$500) / $67.50–$69 (≤$4,000) | $15 per defendant — separate payment to sheriff | Yes — ask clerk |
| Kentucky | $2,500 | $20 – $50 (varies by county) | Certified mail or sheriff — separate | Yes — Affidavit of Substantial Hardship (deferral) |
| Louisiana | $5,000 | Confirm with court clerk | Varies | Yes |
| Maine | $10,000 (effective Jan 1, 2026) | $50 (≤$800) / $120 (≤$10,000) | Certified mail or sheriff — plaintiff pays | Yes — fee waiver application |
| Maryland | $5,000 | $44 | $10 clerk certified mail / $60 sheriff — separate | Yes — Request for Waiver of Prepaid Costs |
| Massachusetts | $7,000 (motor vehicle: unlimited) | $40 (≤$500) / $150 (≤$7,000) | First-class mail by court — included | Yes — Affidavit of Indigency |
| Michigan | $7,000 ($3,000 auto mini-tort) | $30 (≤$600) / $50 (≤$1,750) / $70 (≤$7,000) | Certified mail or constable — separate | Yes — hardship deferral |
| Minnesota | $20,000 ($4,000 consumer credit) | $65 + county law library fee (~$70–$80 total) | Court handles for claims ≤$2,500 in-county; certified mail required above | Yes — Affidavit of Inability to Pay |
| Mississippi | $3,500 | $74 – $85 per defendant (includes sheriff service) | Bundled into filing fee — sheriff handles service | Yes — Pauper Affidavit |
| Missouri | $5,000 | $20.50 – $35.50 (varies by county) | Certified mail ($10) or sheriff ($45–$55) — separate | Yes — ask clerk |
| Montana | $7,000 | Confirm with court clerk | Varies | Yes |
| Nebraska | $7,500 (effective Jul 1, 2025) | $39 (≤$1,800) / $54 (≤$7,500) | Certified mail or sheriff — separate | Yes — In Forma Pauperis |
| Nevada | $10,000 | $30 – $200+ (varies by township and amount) | Constable or process server — separate | Yes — ask clerk |
| New Hampshire | $10,000 | $90 (≤$5,000) / $145 (≤$10,000) | Court mail or process server — separate | Yes — fee waiver application |
| New Jersey | $3,000 ($5,000 security deposits) | $35 filing + $7 service = $42 total (1 defendant) | Special Civil Part officer — included in fee | Yes — fee waiver application |
| New Mexico | $10,000 | Confirm with court clerk | Varies | Yes |
| New York | $10,000 (NYC: $10,000) | $15 – $20 (varies by court and amount) | Certified mail by court — included | Yes — fee waiver available |
| North Carolina | $5,000 – $10,000 (varies by county) | $96 (flat statewide) | $30 per defendant — paid to Sheriff’s Department separately | Yes — Indigency Affidavit |
| North Dakota | $15,000 | Confirm with court clerk | Varies | Yes |
| Ohio | $6,000 | $50 – $85 (varies by court) | Certified mail by court — included in most courts | Yes — fee waiver available |
| Oklahoma | $10,000 | $45 (≤$5,000) / higher for ≤$10,000 | Sheriff ($50) / process server / certified mail ($10) — separate | Yes — pauper’s affidavit |
| Oregon | $10,000 | $57 (≤$2,500) / $102 (≤$10,000) | Sheriff or process server — plaintiff pays separately | Yes — fee waiver/deferral at courts.oregon.gov |
| Pennsylvania | $12,000 | $53 – $127.50 (varies by claim amount) | Certified mail (~$15–$25) or constable ($35–$75) — separate | Yes — In Forma Pauperis |
| Rhode Island | $2,500 | Confirm with court clerk | Varies | Yes |
| South Carolina | $7,500 | ~$80 (includes $10 service fee) | Sheriff — included in filing fee | Yes — judge may waive |
| South Dakota | $12,000 | Confirm with court clerk | Varies | Yes |
| Tennessee | $25,000 | $42 base (+ county taxes — total typically $150–$300) | Sheriff or constable — separate | Yes — ask clerk |
| Texas | $20,000 | $46 – $131 (varies by claim amount and county) | Constable service — included in most courts | Yes — Statement of Inability to Afford Payment |
| Utah | $20,000 (effective Jan 1, 2025) | $60 (≤$2,000) / $100 (≤$7,499) / $185–$375 (above) | Sheriff, constable, or process server — plaintiff pays separately | Yes — Affidavit of Impecuniosity |
| Vermont | $5,000 | Confirm with court clerk | Varies | Yes |
| Virginia | $5,000 | $50 – $74 (varies by county) | Sheriff — included in most counties | Yes — Indigent Resident provision |
| Washington State | $10,000 (individual) / $5,000 (business) | $35 (without DRC) / $50 (with DRC) | Certified mail or sheriff — separate | Yes — Motion and Declaration for Waiver |
| West Virginia | $20,000 | $50 (≤$500) / $55 (≤$1,000) / $60 (≤$2,000) / higher above | Sheriff — separate | Yes — Financial Affidavit of Indigency |
| Wisconsin | $10,000 ($5,000 tort) | $51 CSS + $21.50 JINFO = ~$72.50 base (+ $3.50 in Milwaukee) | Certified mail ($2 in-county) or sheriff — separate | Yes — Petition for Waiver of Fees and Costs |
| Wyoming | $6,000 | Confirm with court clerk | Varies | Yes |
Key Notes on Filing Fees
Filing Fee vs. Total Cost
The filing fee is only part of the total cost. Most courts charge separately for service — the official process of notifying the defendant. Service methods and costs vary widely: certified mail through the clerk may cost $10 to $20, while personal service by the sheriff or a process server typically runs $30 to $75. Budget for both when planning your case.
Local Surcharges
Several states allow counties to add local court costs on top of the statewide base fee. Tennessee’s $42 base fee, for example, climbs to $150–$300 in most counties once local litigation taxes are added. Illinois’s Cook County charges $307–$381 while smaller counties charge much less. Always confirm the total with the specific county court before arriving to file.
Fees Scale With Claim Amount in Most States
Most states charge more to file a $9,000 claim than a $500 claim. Hawaii is the notable exception — a flat $35 regardless of amount. Iowa charges a flat $95. Nebraska charges $39 or $54. Most other states use tiered fee schedules that increase as the claim amount increases.
Fee Waivers Are Available Everywhere
Every state provides some mechanism for waiving or deferring filing fees for filers who demonstrate financial hardship. The terminology varies — Pauper’s Affidavit, Affidavit of Indigency, In Forma Pauperis, Affidavit of Substantial Hardship — but the process is similar: fill out a form stating your income and financial circumstances, and the judge decides whether to waive or defer the fees. Always ask the clerk about this option before paying.
Winning Means Getting Your Fees Back
In virtually every state, if you win your small claims case, the filing fee and service costs are added to your judgment. The defendant owes you not just the principal claim but also your court costs. The fee you pay to file is a recoverable expense, not a permanent cost.
States With the Lowest Filing Fees
| State | Lowest Fee | Notes |
|---|---|---|
| Hawaii | $35 flat | Same fee regardless of amount — even for unlimited deposit cases |
| New York | $15 – $20 | One of the lowest fees relative to the $10,000 limit |
| Missouri | $20.50 | Base fee — county taxes add to total |
| Kentucky | $20 – $50 | Varies by county |
| Colorado | $31 | For claims up to $500 |
States With the Highest Filing Fees
| State | Highest Fee | Notes |
|---|---|---|
| Illinois (Cook County) | $381 | For claims $5,001–$10,000 in Cook County |
| Utah | Up to $375 | For claims near the $20,000 limit |
| Massachusetts | $150 | For claims $500.01–$7,000 |
| Florida | $300 | For claims near the $8,000 limit |
| Tennessee | $150–$300 total | Base fee $42 plus county litigation taxes |
Find Your State’s Complete Guide
This chart gives you the numbers. The individual state guides give you the complete picture — the correct forms, the step-by-step filing process, service requirements, the defendant’s deadlines, how to present your case, and how to collect your judgment. Find your state using the By State menu at the top of this page.


Leave a Reply